What it is
Anthropic’s skill for generative art in p5.js with seeded randomness, producing interactive pieces whose parameters can be explored.
Creating algorithmic art using p5.js with seeded randomness and interactive parameter exploration. Use this when users request creating art using code, generative art, algorithmic art, flow fields, or particle systems. Create original algorithmic art rather than copying existing artists' work to avoid copyright violations.
Benchmark results
This skill has not been benchmarked yet. Only the static health check below has been run. Request a benchmark
Static health check
Checker 1.0.0 at commit ca45fc4: 16 pass, 0 warning, 0 fail, 5 informational. Result last changed 2026-10-29.
- Bundles scripts the agent may run
| Check | Result | Detail |
|---|---|---|
frontmatter.unknownKeysFrontmatter keys outside the documented set (information only). | Info | none |
files.inventoryNumber and total size of files in the skill directory (information only). | Info | 4 files, 59784 bytes |
scripts.presentBundled scripts the agent may run (information only). | Info | templates/generator_template.js |
scripts.networkScripts that call the network (information only). | Info | no network calls found |
pinned.driftWhether upstream changed the skill after the pinned commit (information only). | Info | unchanged since the pinned commit |
skillmd.presentA SKILL.md file exists at the skill root. | Pass | SKILL.md found |
frontmatter.parseSKILL.md starts with YAML frontmatter that parses as a mapping. | Pass | frontmatter parsed |
frontmatter.namename is present, at most 64 characters, lowercase letters, digits and hyphens. | Pass | valid name |
frontmatter.nameMatchesDirname matches the directory that contains SKILL.md. | Pass | name matches its directory |
frontmatter.descriptiondescription is present and at most 1024 characters; under 50 is a warning. | Pass | 324 characters |
frontmatter.descriptionTriggerdescription says when to use the skill ("use when…", "when the user…"). | Pass | states when to use the skill |
frontmatter.descriptionVoicedescription is written in the third person and contains no XML tags. | Pass | third person, no XML |
body.tokensApproxApproximate token count of the SKILL.md body; above 5000 is a warning. | Pass | within budget |
body.linesLine count of the SKILL.md body; above 500 is a warning. | Pass | 400 lines |
refs.brokenLinksRelative links in SKILL.md point to files that exist. | Pass | all relative links resolve |
files.binaryNo executables or archives (.exe, .zip, .jar, …) are bundled. | Pass | no executables or archives |
scripts.destructiveScripts with destructive commands such as rm -rf, sudo or chmod 777. | Pass | none found |
secrets.scanNo strings that look like private keys or API tokens. | Pass | none found |
instructions.riskNo instructions to override prior instructions, exfiltrate secrets or bypass safety controls. | Pass | none found |
license.detectedA license is declared in frontmatter, the skill directory or the repository. | Pass | declared in frontmatter |
repo.activityThe skill path changed within 365 days of the check, and the repository is not archived. | Pass | last changed 191 days before the check |
Limits of this report
- Results describe one commit of the skill. Later versions may behave differently.
- The static check reads files; it does not show whether the skill helps on a task.
- The skill's author was not consulted before publication. Corrections are welcome. Report an error
Questions
- What does SkillFlux's data say about Algorithmic art (p5.js)?
- As of 2026-10-29, SkillFlux's static health check of Algorithmic art (p5.js) at commit ca45fc4 recorded 16 passes, 0 warnings and 0 failures, plus 5 informational results, across 21 checks; it has not been benchmarked yet.
- Has Algorithmic art (p5.js) been benchmarked?
- Not yet. Only the static health check has been run. You can request a benchmark by email from the submit page.
- What license is Algorithmic art (p5.js) under?
- The skill ships its own license file (skills/algorithmic-art/LICENSE.txt); read it before reuse.
How to cite
SkillFlux (2026-10-29). Algorithmic art (p5.js) health check, commit ca45fc4, checker 1.0.0. https://skillflux.app/skills/anthropics-skills-algorithmic-art/
BibTeX
@misc{skillflux_anthropics_skills_algorithmic_art_20261029,
author = {{SkillFlux}},
title = {Algorithmic art (p5.js) health check (commit ca45fc4)},
year = {2026},
month = {10},
howpublished = {\url{https://skillflux.app/skills/anthropics-skills-algorithmic-art/}},
note = {Methodology v1. Data: https://skillflux.app/data/skills/anthropics-skills-algorithmic-art.json. Accessed 2026-10-29.},
}